All Major Brands. Zero Retail Markup.
BRIDGESTONE

Bridgestone Exedra MAX 130/90-15 Rear

130/90-15 (66S) EM1R
$185.95
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
Pair Your Tyre
This is the rear tyre — pair it with the matching front to complete the set.
Find the front tyre → or build a pair by your bike
Australia Post Australia wide shipping
Genuine product Direct from the Australian importer

Dual compound tyres designed primarily for Japanese cruisers, to provide performance in the corners while maintaining long distance stability, riding comfort and superb controllability.

Optimsed for comfort, milage & saftey.

The latest pattern design and proven technology are used so sophisticated cruisers can show excellent inherent performances.

Optimum crown pattern/structure for cruisers is used. Excellent straight-line stability and controllability are achieved even when riding a heavy vehicle with tandem.

Optimum compound and structure/pattern design for cruisers are used. Excellent dry and wet grip performances, as well as long wear life, have been achieved.

 

EXEDRA MAX (Bias) [ Front ]

Tire SizeStandard RimAppr. RimODTW
 (inch)(inch)(mm)(mm)
130/90-16 M/C 67H TL32.50~3.50645135
150/80-16 M/C 71H TL33.00~4.00651145
120/90-17 M/C 64H TL2.752.15~3.00651125
110/90-18 M/C 61H TL2.52.15~3.00659117
100/90-19 M/C 57H TL2.51.85~2.7566999
110/90-19 M/C 62H TL2.152.15~3.00683112
80/90 -21 M/C 48H TL1.851.85~2.1568080
90/90 -21 M/C 54H TL2.151.85~2.5069992

 

EXEDRA MAX (Bias) [ Rear ]

Tire SizeStandard RimAppr. RimODTW
 (inch)(inch)(mm)(mm)
130/90-15 M/C 66S TT32.50~3.50622130
140/90-15 M/C 70H TL3.52.75~3.50637149
150/80-15 M/C 70H TL3.53.00~4.00625162
150/90B15 M/C 74V TL3.53.00~4.00651149
160/80-15 M/C 74S TL43.50~4.50637169
170/80B15 M/C 77H TL43.50~4.50664166
180/70-15 M/C 76H TL54.50~5.50637181
150/80B16 M/C 71H TL3.53.00~4.00647155
170/70B16 M/C 75H TL4.54.00~5.00645169

 

 

Technical

Specification

Dual compound tyres designed primarily for Japanese cruisers, to provide performance in the corners while maintaining long distance stability, riding comfort and superb controllability.

Optimsed for comfort, milage & saftey.

The latest pattern design and proven technology are used so sophisticated cruisers can show excellent inherent performances.

Optimum crown pattern/structure for cruisers is used. Excellent straight-line stability and controllability are achieved even when riding a heavy vehicle with tandem.

Optimum compound and structure/pattern design for cruisers are used. Excellent dry and wet grip performances, as well as long wear life, have been achieved.

 

EXEDRA MAX (Bias) [ Front ]

Tire SizeStandard RimAppr. RimODTW
 (inch)(inch)(mm)(mm)
130/90-16 M/C 67H TL32.50~3.50645135
150/80-16 M/C 71H TL33.00~4.00651145
120/90-17 M/C 64H TL2.752.15~3.00651125
110/90-18 M/C 61H TL2.52.15~3.00659117
100/90-19 M/C 57H TL2.51.85~2.7566999
110/90-19 M/C 62H TL2.152.15~3.00683112
80/90 -21 M/C 48H TL1.851.85~2.1568080
90/90 -21 M/C 54H TL2.151.85~2.5069992

 

EXEDRA MAX (Bias) [ Rear ]

Tire SizeStandard RimAppr. RimODTW
 (inch)(inch)(mm)(mm)
130/90-15 M/C 66S TT32.50~3.50622130
140/90-15 M/C 70H TL3.52.75~3.50637149
150/80-15 M/C 70H TL3.53.00~4.00625162
150/90B15 M/C 74V TL3.53.00~4.00651149
160/80-15 M/C 74S TL43.50~4.50637169
170/80B15 M/C 77H TL43.50~4.50664166
180/70-15 M/C 76H TL54.50~5.50637181
150/80B16 M/C 71H TL3.53.00~4.00647155
170/70B16 M/C 75H TL4.54.00~5.00645169

 

 

Write your own review
  • Product can be reviewed only after purchasing it
*
*
Bad
Excellent
*
*
*